|
|

Competition Uniforms are all custom made in your team colors and sized to fit each player.
 
|
Price per Uniform before printing
| |   | Retail | Team Set | Retail | Team Set |
|   | Price | (12-24) | Price | (12-24) |
|   | Medium Weight | Medium Weight | Heavy Weight | Heavy Weight |
| Youth Dazzle | $55.25 | $44.50 | $97.50 | $87.00 |
| Adult Dazzle | $70.00 | $56.50 | $116.25 | $93.00 |
| Youth Competition Mesh | $47.50 | $38.00 | $63.00 | $50.50 |
| Adult Competition Mesh | $65.00 | $52.00 | $82.75 | $66.25 |
All Jerseys and Shorts are available in Men's and Women's cuts in these colors:
 |
 |
 |
 |
 |
 |
 |
| Black |
Columbia |
Gold |
Forest |
Kelly |
Maroon |
Navy |
| |
Blue |
|
Green |
Green |
|
|
 |
 |
 |
 |
 |
 |
 |
| Orange |
Purple |
Red |
Royal |
Silver |
Vegas |
White |
| |
|
|
Blue |
|
Gold |
|
All Jerseys and Shorts are available in Sizes: Youth S to XL, Adult S to 4XL.
Shorts have High Quality 2" waistband and drawstring.
Standard Sizing Chart |
DTI Basketball Uniforms |
| Youth Sizes | Chest | Waist | Inseam | Length |
| Male | | | | (Shoulder to hem) |
| YS | 30-32" | 20-22" | 7" | 23 3/4" |
| YM | 32-34" | 22-24" | 7" | 25" |
| YL | 34-36" | 24-26" | 7" | 26 1/2" |
| YXL | 36-38" | 26-28" | 7" | 27 3/4" |
| |
| Youth Sizes | Chest | Waist | Inseam | Length |
| Female | | | | (Shoulder to hem) |
| YS | 30-32" | 20-22" | 7" | 24 1/4" |
| YM | 32-34" | 22-24" | 7" | 25 1/2" |
| YL | 34-36" | 24-26" | 7" | 26 1/2" |
| YXL | 36-38" | 26-28" | 7" | 27 1/2" |
| |
| Adult Sizes | Chest | Waist | Inseam | Length |
| Men | | | | (Shoulder to hem) |
| AS | 40-42" | 30-32" | 9" | 32" |
| AM | 42-44" | 32-34" | 9" | 32 1/2" |
| AL | 44-46" | 36-40" | 9" | 34" |
| AXL | 46-48" | 40-42" | 9" | 35" |
| 2XL | 50-52" | 44-46" | 9" | 36 1/2" |
| 3XL | 54-56" | 46-48" | 9" | 38" |
| 4XL | 58-60" | 48-50" | 9" | 40 1/2" |
| |
| Adult Sizes | Chest | Waist | Inseam | Length |
| Women | | | | (Shoulder to hem) |
| AS | 38-40" | 28-30" | 8" | 29" |
| AM | 40-42" | 30-32" | 8" | 29 1/2" |
| AL | 42-44" | 32-34" | 8" | 30 1/2" |
| AXL | 44-46" | 36-40" | 8" | 33" |
| 2XL | 46-48" | 40-42" | 8" | 34" |
| 3XL | 50-52" | 44-46" | 8" | 36" |
| 4XL | 54-56" | 46-48" | 8" | 38" |
| |
|
DTI Second to None
DTI Sports, Inc.
Basketball Division - 409 Puyallup Ave.
Tacoma, WA 98421
1-800-743-4117 - Fax 1-253-627-7274
Sales
Webmaster
|
|